** OFFICIAL PRE-Match LINEUP **
  CFA-San Clemente B11 Cunningham vs. OC Surf - San Clemente B11 Ozuna ** So Cal Developmental Soccer League Fall 2019 ** #837 
DATE/TIME
Sun, September 22, 2019 - 12:05 pm
REFEREES
CFA-San Clemente B11 Cunningham OC Surf - San Clemente B11 Ozuna
JER POS Match ELIGIBLE ID#
11 01. Cash, Griffin 71738-058395
1 02. Cunningham, Declan 37196-801740
14 03. Ebbert, Julian 14551-857758
5 04. Fryman, William 33092-408108
84 05. Hernandez, Kaleb 82177-376988
10 06. McMahon, Gavin 69520-918698
19 07. Mitchell, James 78303-109996
20 08. Mullen, Stephen 29693-257175
7 09. Nicoll, Drake 38155-371073
6 10. Panagetopulos, Austen 53324-014580
99 11. Rellaford, Crewe 34015-785650
8 12. Veale, Ryan 51709-784297
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
5 01. Burke, McCoy 29522920975
7 02. Contant, Waylon 80828376425
21 03. Granger, Gavin 18047296511
6 04. Granger, Grayson 15304506319
9 05. Licea, Emanuel 63607825292
2 06. McNair, Zachary 72670278156
10 07. Palacios Mendoza, David 94495129632
22 08. Ramirez, Josue 63974396438
19 09. Regan, Declan 15837596987
10. Sanchez Reyes, Angel 78719507127
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match