** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa B2011 Black vs. Pateadores - Newport/Costa Mesa B2011 White ** So Cal Developmental Soccer League Fall 2019 ** #836 
DATE/TIME
Sun, September 22, 2019 - 8:30 am
REFEREES
Pateadores - Newport/Costa Mesa B2011 Black Pateadores - Newport/Costa Mesa B2011 White
JER POS Match ELIGIBLE ID#
24 01. arriaga, diego 15606-353548
29 02. cosgrave, raif 98937-556173
25 03. curry, luca 42015-736797
31 04. gonzalez, flavio 91370-987639
27 05. jones, lucas 12062-631809
30 06. mahmoudoff, arshan 46836-991516
32 07. moreno perez, uriel 48718-856319
35 08. pascual- garay, alvin 99223-145966
33 09. patel, sayan 75193-716070
34 10. peterson, jacob 88663+742550
28 11. tabbadour, matin 13191-765935
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
13 01. Ascencio, Aaden 82601-148084
20 02. Barzotti, Luca 60451-943060
15 03. Fiori, Deacon 11494-132208
35 04. Gulbranson, Jack 66876-672778
6 05. McCollum, Jack 12104-856766
14 06. McDaniel, Asher 61840-626455
21 07. Milani, Lucas 96372-110269
23 08. Rabbit, Liam 31344-843603
18 09. Spencer, Jude 61840-626455
17 10. Villanueva, Jamison 62332-392776
11. Warmsley, Knox 29744-936140
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match