** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa B2011 White vs. CFA-San Clemente B11 Laier ** So Cal Developmental Soccer League Fall 2019 ** #822 
DATE/TIME
Sat, September 14, 2019 - 11:10 am
REFEREES
Pateadores - Newport/Costa Mesa B2011 White CFA-San Clemente B11 Laier
JER POS Match ELIGIBLE ID#
13 01. Ascencio, Aaden 82601-148084
20 02. Barzotti, Luca 60451-943060
15 03. Fiori, Deacon 11494-132208
35 04. Gulbranson, Jack 66876-672778
6 05. McCollum, Jack 12104-856766
14 06. McDaniel, Asher 61840-626455
21 07. Milani, Lucas 96372-110269
23 08. Rabbit, Liam 31344-843603
18 09. Spencer, Jude 61840-626455
17 10. Villanueva, Jamison 62332-392776
11. Warmsley, Knox 29744-936140
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
12 D 01. BEMUS, CORDELL 59542-327255
24 M 02. BORMAN, HOLLEX 61281-127930
55 M 03. DYAS, WILLIAM 15458-160269
9 F 04. LAIER, DAVISON 32732-348400
7 M 05. LAIER, GREYSON 15712-431699
99 D 06. LAIER, JACKSON 53827-527204
8 D 07. PERALTA, SAVI 61227-394321
10 M 08. READMAN, MASON 12151-988766
33 M 09. WALLA, ZION 50445-913879
19 D 10. WATERS, NATHAN 14341-008716
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match