** OFFICIAL PRE-Match LINEUP **
  Pateadores South County B2011B vs. Pateadores - Newport/Costa Mesa B2011 White ** So Cal Developmental Soccer League Fall 2019 ** #807 
DATE/TIME
Sat, September 7, 2019 - 10:50 am
REFEREES
Pateadores South County B2011B Pateadores - Newport/Costa Mesa B2011 White
JER POS Match ELIGIBLE ID#
18 M 01. Blackman, Rourke 78676-581122
16 M 02. Boggs, Braven 86343-352323
17 GK 03. Coburn, Kellan 99019-539700
19 M 04. Cote, Miles 13567-645211
12 M 05. Hacket, James 85811-527585
3 M 06. Kull, Cameron 42492-672837
22 M 07. Lizzi, Isaiah 66110-397520
4 F 08. Noone, Roan 12902-530547
24 M 09. Ortiz, Henry 90007-388706
15 F 10. Piscopo, Robby 43290-927084
11 M 11. Ramirez, Julian 19598-014771
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
13 01. Ascencio, Aaden 82601-148084
20 02. Barzotti, Luca 60451-943060
15 03. Fiori, Deacon 11494-132208
35 04. Gulbranson, Jack 66876-672778
6 05. McCollum, Jack 12104-856766
14 06. McDaniel, Asher 61840-626455
07. Milani, Lucas 96372-110269
08. Rabbit, Liam 31344-843603
18 09. Spencer, Jude 61840-626455
17 10. Villanueva, Jamison 62332-392776
11. Warmsley, Knox 29744-936140
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match