** OFFICIAL PRE-Match LINEUP **
  Steel United B2011 Pre Academy II vs. GPS - Los Angeles B2011 Red ** So Cal Developmental Soccer League Fall 2019 ** #520 
DATE/TIME
Sun, November 17, 2019 - 9:00 am
REFEREES
Steel United B2011 Pre Academy II GPS - Los Angeles B2011 Red
JER POS Match ELIGIBLE ID#
14 01. Chidebe, Somtochukwu 66353-334809
12 02. De Armas, Dimitri 23191-487889
16 03. Hoshi-Peng, Hayato 95661-953224
13 04. Iraheta, Kaleb 95906-006479
24 05. Kishida, Yuta 79447-095821
18 06. Matsukuma, Liam 55357-538146
15 07. Morita, Takumi 35012-605064
19 08. Nguyen, Ritchie 73291-551973
17 09. Stidham, Donovan 65425-267529
22 10. Wiessner, Ian 73151-826886
20 11. Yeargin, Ryan 29821-625687
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
8 01. Bentsi-Barnes, Eli 50548-337341
3 02. Hanna, Anthony 36197-718918
6 03. Kradjian, Gary 12497-093761
9 04. Kumar, Vivash 14962-750445
14 05. Nazarian, Osheen 19496-082679
10 06. Ovasapyan, Arameh 11568-242239
7 07. Sanchez, Omar 22643-217894
5 08. Stehly, Maxwell 74820-371946
4 09. Vacca, Weston 13018-908796
11 10. Wilson, Izaac 54417-424834
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match