** OFFICIAL PRE-Match LINEUP **
  Pateadores South County B2011 vs. LA Galaxy Orange County B11 Gold II Yafai * ** So Cal Developmental Soccer League Fall 2019 ** #455 
DATE/TIME
Sat, October 19, 2019 - 8:00 am
REFEREES
Pateadores South County B2011 LA Galaxy Orange County B11 Gold II Yafai *
JER POS Match ELIGIBLE ID#
10 D 01. Butorac, Connor 16060-391494
13 GK 02. Edily, Adam 56436-25-362
9 F 03. Harris, Ryan 46948-750466
6 D 04. Jensen, Colton 13533-587901
5 D 05. Mcilwain, Eli 21418-323758
20 M 06. Miazga, Drew 75824-102799
7 M 07. Ponce, Kaden 79701-699737
23 M 08. Rosenblatt, Jordan 97808-975488
14 F 09. Rudge, Bennett 83307-547592
2 M 10. Szczuka, Dutch 41745-010310
8 D 11. Wolf, Liam 44161-458027
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
52 01. Abdelrasoul, Youssef 11152-194718
53 02. Crooker, Brandon 19591-774329
61 03. Davis, Beckham 85774-763899
63 04. Dobbin-Requejo, Adrian 63314-419274
66 05. Kazerouni, Nima 14406-306286
65 06. Myers, Tyler 16470-168904
54 07. Salazar, Cadel 11530-212698
64 08. Singh, Sartaaj 71108-330957
68 GK 09. Zhang, Lingzhuang 24600-343705
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match