** OFFICIAL PRE-Match LINEUP **
  Slammers FC G09 LB vs. Pateadores - Irvine 2009 - 0:6 ** So Cal Developmental Soccer League Fall 2018 ** #13690 
DATE/TIME
Sat, November 17, 2018 - 2:10 pm
REFEREES
Slammers FC G09 LB Pateadores - Irvine 2009
JER POS Match ELIGIBLE ID#
6 D 01. HAN, KYLIE 85122-834549
9 F 02. JONES, MCKENZIE
8 F 03. LINK, ADRIANNA 88252-037237
2 D 04. O'KELLY, CLAIRE 92720-937166
7 D 05. Olson, Avery 45583-539590
11 D 06. ROBSON, ELLERY 63454-815637
3 D 07. SYMCHYCH, AVA 67803-762286
5 F 08. TIVERON, DEVAN 56231-398178
4 F 09. TROUT, ELLIOT 88750-608864
1 GK 10. Veeramachaneni, Suri 14758-926620
10 M 11. YOUNG, MACKENZIE
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
10 01. Chong, Lucia 37741-711602
9 02. Garling, Claire 78288-227306
4 03. Goffard, Olivia 35992-850280
3 04. Juarez, Maddison 59561-905396
15 05. Kemmerer, Kadyn 49731-521486
7 06. Reid, Kathryn 71472-746281
8 07. Steger, Amaya 11124-076386
11 08. Sugerman, Allison 50116-576752
13 09. Sugerman, Samantha 52373-434628
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match