** OFFICIAL PRE-Match LINEUP **
  Pateadores-Laguna Beach G2009 vs. Slammers FC G09 DM ** So Cal Developmental Soccer League Fall 2018 ** #13633 
DATE/TIME
Sat, November 3, 2018 - 11:10 am
REFEREES
Pateadores-Laguna Beach G2009 Slammers FC G09 DM
JER POS Match ELIGIBLE ID#
5 01. Belden, Riley 83010-428906
8 02. Gonzalez, Elizabeth 68839-172820
88 03. Henrichsen, Capri 26182-569701
16 04. McCormick, Fiona 29825-077475
3 05. Meskiel, Winter 99374-498459
2 06. Mitsuka, Sanae 35272-565492
7 07. Thomas, Cameron 13330-486923
4 08. Weatherley, Ava 76499-229943
15 09. Wolfshagen, Robbie 44682-919165
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
19 01. Aievoli, Taylor 71806-313551
18 02. Geshvindman, Eden 85206-472149
17 03. Gradel, Mia 13169-554869
16 04. Hayven, Medeiros-Schomb 87867125743
14 05. Maldonado, Gianna 52182-915125
21 06. Pozzuoli, Mia 16351627529
13 07. Presley, Arianna 25716-038340
15 08. Rude, Anna 57590-232401
22 09. Saghafi, Rozhan 85040-804979
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match