** OFFICIAL PRE-Match LINEUP **
  Slammers FC G09 DM vs. Slammers FC G09 LB ** So Cal Developmental Soccer League Fall 2018 ** #13579 
DATE/TIME
Sat, October 13, 2018 - 5:10 pm
REFEREES
Slammers FC G09 DM Slammers FC G09 LB
JER POS Match ELIGIBLE ID#
19 01. Aievoli, Taylor 71806-313551
18 02. Geshvindman, Eden 85206-472149
17 03. Gradel, Mia 13169-554869
16 04. Hayven, Medeiros-Schomb 87867125743
14 05. Maldonado, Gianna 52182-915125
21 06. Pozzuoli, Mia 16351627529
13 07. Presley, Arianna 25716-038340
15 08. Rude, Anna 57590-232401
22 09. Saghafi, Rozhan 85040-804979
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
6 D 01. HAN, KYLIE 85122-834549
9 F 02. JONES, MCKENZIE
8 F 03. LINK, ADRIANNA 88252-037237
2 D 04. O'KELLY, CLAIRE 92720-937166
7 D 05. Olson, Avery 45583-539590
11 D 06. ROBSON, ELLERY 63454-815637
3 D 07. SYMCHYCH, AVA 67803-762286
5 F 08. TIVERON, DEVAN 56231-398178
4 F 09. TROUT, ELLIOT 88750-608864
1 GK 10. Veeramachaneni, Suri 14758-926620
10 M 11. YOUNG, MACKENZIE
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match