** OFFICIAL PRE-Match LINEUP **
  So Cal Blues 2009 Mulligan - Rennie vs. So Cal Blues 2009 Vaught ** So Cal Developmental Soccer League Fall 2018 ** #13300 
DATE/TIME
Sun, November 18, 2018 - 9:15 am
REFEREES
So Cal Blues 2009 Mulligan - Rennie So Cal Blues 2009 Vaught
JER POS Match ELIGIBLE ID#
13 D 01. Davies, Sophia 25566-012949
11 D 02. Day, Stella 80447-185630
9 F 03. Dina, Spring 66047-896733
20 F 04. Gonzalez, Mia 17245-205003
8 F 05. Kington, Serenity 32779-145454
18 M 06. Kleindienst, Harper 16622-041387
3 M 07. Kozak, Gianna 54335-946060
7 D 08. Loya, Chloe 49872-071350
17 GK 09. Rudel, Addison 80423-556763
10 F 10. Vite, Arllene 46031-850581
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
2 01. Ali, Sarina 25101-964443
13 02. Condon, Regan 17733-464998
18 03. Doria, Addison 33839-211165
22 04. Gissendanner, Bijou 39082-397416
4 05. Grasso, Eva 67473-706486
5 06. Reece, Kallie 60997-439675
11 GK 07. Rudel, Addison 80423-556763
16 08. Schumaker, Presley 38310-473257
10 09. Vite, Arlene 46031-850581
9 10. Welch, Carson 19350-554540
24 11. Yerratha, Hunsika 26182-569701
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match