** OFFICIAL PRE-Match LINEUP **
  Slammers FC G09 PA vs. Slammers FC G09 AA ** So Cal Developmental Soccer League Fall 2018 ** #13298 
DATE/TIME
Sun, November 18, 2018 - 9:00 am
REFEREES
Slammers FC G09 PA Slammers FC G09 AA
JER POS Match ELIGIBLE ID#
6 01. Brucker, Laney 32585-567834
12 02. CALLARI, EVA 25501-808954
7 03. Cashman, Macie 84480-640364
9 04. Cook, Makena
1 05. CUNEO, CAPRIANA 74103-537399
10 06. Kamansky, Charlotte 72485-093477
2 07. Katter, Alexis 81108-733473
11 08. Secoda, Kenzie 18988-548178
3 09. Tuiolosega, Macey 79562-938390
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
21 01. Chambliss, Abigail 77587-604638
15 02. Christiano, Ava 68188-838794
20 03. HARNER, CAROLINE 83173-955943
17 04. Harris, Dyllan 53514-137870
25 05. JOINER, GRACE 18107-428314
13 06. Nguyen, Fae 87796-527915
22 07. Nowak, Katherine 83444-290499
19 08. Ogden, Brooke 50645-026694
1 09. Selvaggio, Alexandra 11125-723715
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match