** OFFICIAL PRE-Match LINEUP **
  Slammers FC G09 MF vs. Slammers FC G09 PA ** So Cal Developmental Soccer League Fall 2018 ** #13269 
DATE/TIME
Sat, November 3, 2018 - 11:50 am
REFEREES
Slammers FC G09 MF Slammers FC G09 PA
JER POS Match ELIGIBLE ID#
8 01. Agahi, Ayla 85887-550326
11 02. Fortes, Kaitlin 83628-915194
20 03. Ledezma, Samantha 32728-828900
14 04. Mithaiwala, Alia 40710-746324
12 05. Nguyen, Hailey 55235-670346
10 06. Paredes, Vanessa 82919-082314
44 07. Powell, Ariana 22643-046054
13 08. Rodriguez, Addalynn 89275-633272
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
6 01. Brucker, Laney 32585-567834
12 02. CALLARI, EVA 25501-808954
7 03. Cashman, Macie 84480-640364
9 04. Cook, Makena
1 05. CUNEO, CAPRIANA 74103-537399
10 06. Kamansky, Charlotte 72485-093477
2 07. Katter, Alexis 81108-733473
11 08. Secoda, Kenzie 18988-548178
3 09. Tuiolosega, Macey 79562-938390
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match