** OFFICIAL PRE-Match LINEUP **
  Slammers FC G09 PA vs. Murrieta Surf G09 Pre USSDA ** So Cal Developmental Soccer League Fall 2018 ** #13262 
DATE/TIME
Sun, October 28, 2018 - 11:30 am
REFEREES
Slammers FC G09 PA Murrieta Surf G09 Pre USSDA
JER POS Match ELIGIBLE ID#
6 01. Brucker, Laney 32585-567834
12 02. CALLARI, EVA 25501-808954
7 03. Cashman, Macie 84480-640364
9 04. Cook, Makena
1 05. CUNEO, CAPRIANA 74103-537399
10 06. Kamansky, Charlotte 72485-093477
2 07. Katter, Alexis 81108-733473
11 08. Secoda, Kenzie 18988-548178
3 09. Tuiolosega, Macey 79562-938390
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
15 01. A, Teneal 90204-197518
12 02. B, Kylie 68996-033050
31 03. B, Nyomi 46057-277406
5 04. D, Landynn 11048-184820
7 05. G, Lily 91130-683778
30 06. L, Isela 23361-840529
10 07. L, Lyla 70658-051778
6 08. N, Kendall 55559-525946
21 09. T, Abrianna 93847-892062
9 10. T, Emme 80701-854334
14 11. V, Jazlynn 28390-010176
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match