** OFFICIAL PRE-Match LINEUP **
  Legends FC- West G09 FC vs. Beach FC - South Bay G09 Caldwell ** So Cal Developmental Soccer League Fall 2018 ** #13252 
DATE/TIME
Sat, October 20, 2018 - 10:15 am
REFEREES
Legends FC- West G09 FC Beach FC - South Bay G09 Caldwell
JER POS Match ELIGIBLE ID#
99 01. Anderson, Abigail 12185-727508
7 02. DeLaurie, Ava 90131-846326
13 03. Dionicio, Kaelyn 34508-843373
14 04. Kuchel, Ava 16345-995174
20 05. Lovely, Sydney 85163-082686
10 06. Nichter, Catherine 35352-555621
22 07. Paz, Dahlia 53069-046370
5 08. Stang, Madeleine 97232-457737
11 09. Tavera, Aileed 45196-574812
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
10 01. Barbic, Eva 73100-050955
7 02. Fetters, Julia 64426-450320
2 03. Guerra, Ruby 69551-207311
11 04. Ifergan, Josephine 36142-924173
23 05. LaRoque, Koyuki 94830-462754
9 06. Macklem, Avari 32182-358390
5 07. Marlborough, Mackenzie 40433-715540
17 08. Ramirez, Quinn 72378-347763
71 09. Shin, Nico 40320-867451
13 10. Valiukevicius, Ema 69451-015022
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match