** OFFICIAL PRE-Match LINEUP **
  OC Surf G09 Hernandez vs. Slammers FC G09 PA ** So Cal Developmental Soccer League Fall 2018 ** #13239 
DATE/TIME
Sat, October 13, 2018 - 8:30 am
REFEREES
OC Surf G09 Hernandez Slammers FC G09 PA
JER POS Match ELIGIBLE ID#
9 01. Bremer, Kinsley 77494-258331
11 02. DelAlamo, Anahi 98949-096325
10 03. Garcia, Zoe 85103-187782
1 04. Kozak, Emma 64149-647473
14 05. Kroger, Hayden 27447-571855
22 06. Nesland, Josephine 19139-239524
5 07. Schlutter, Brooke 36551-563084
21 08. Sterner, Miranda 44623-327867
13 09. Willis, Skylie 20758-114837
3 10. Zirney, Ella 63030-792376
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
6 01. Brucker, Laney 32585-567834
12 02. CALLARI, EVA 25501-808954
7 03. Cashman, Macie 84480-640364
9 04. Cook, Makena
1 05. CUNEO, CAPRIANA 74103-537399
10 06. Kamansky, Charlotte 72485-093477
2 07. Katter, Alexis 81108-733473
11 08. Secoda, Kenzie 18988-548178
3 09. Tuiolosega, Macey 79562-938390
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match