** OFFICIAL PRE-Match LINEUP **
  Legends FC- West G09 FC vs. Legends FC G09 FC ** So Cal Developmental Soccer League Fall 2018 ** #13235 
DATE/TIME
Sat, October 27, 2018 - 9:00 am
REFEREES
Legends FC- West G09 FC Legends FC G09 FC
JER POS Match ELIGIBLE ID#
99 01. Anderson, Abigail 12185-727508
7 02. DeLaurie, Ava 90131-846326
13 03. Dionicio, Kaelyn 34508-843373
14 04. Kuchel, Ava 16345-995174
20 05. Lovely, Sydney 85163-082686
10 06. Nichter, Catherine 35352-555621
22 07. Paz, Dahlia 53069-046370
5 08. Stang, Madeleine 97232-457737
11 09. Tavera, Aileed 45196-574812
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
15 01. Austin, Aubree 13148-472954
10 02. Carrillo, Farrah 40553-053623
7 03. Carrillo, Melanee 91295-664527
11 04. Castrejon, Hennessy 19039-833441
19 05. Eguia, Madison 74613-780722
24 06. Esquivel, Stephanie 88543-557648
4 07. Genie, Kendra 78709-575030
12 08. Mouw, Carley 67847-174351
27 09. Quintanilla, Cristina 15364-513300
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match