** OFFICIAL PRE-Match LINEUP **
  South Slammers FC B09 TB vs. Pateadores - Irvine White ** So Cal Developmental Soccer League Fall 2018 ** #4084 
DATE/TIME
Sun, November 4, 2018 - 9:25 am
REFEREES
South Slammers FC B09 TB Pateadores - Irvine White
JER POS Match ELIGIBLE ID#
7 01. Bhola, Kamran 82845-462504
8 02. Blaser, Grant 64204-660335
30 03. Haggard, Andres 82970-423128
22 04. Matvay, Grayson 74526-772350
23 05. Morrissey, Riley 95630-210209
10 06. Rodenkirk, James 48529-411790
77 07. Tomkins, Nathan 35131-322874
99 08. Wade, Tyler 58847-093259
27 09. Zierhut, Bennett 72081-609339
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
21 01. Abraham, Isaac 23073-356365
1 02. Bitterlich, Cole 14595-871594
7 03. Chavez, Hector 24138-662989
9 04. Emam, Shayan 98527-593533
8 05. Garcia, Sebastian 44293-449564
10 06. Jahanbakhshi, Ryan 43778-343950
3 07. Jordan, Bennett 90872-588627
22 08. Liu, Adan 59130-395663
11 09. Yim, Lucas 29174-578845
26 10. Zeng, Enoch 38356-669900
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match