** OFFICIAL PRE-Match LINEUP **
  LA Galaxy Orange County B09 Gold II Hawes vs. Pateadores - Newport/Costa Mesa B2009 White ** So Cal Developmental Soccer League Fall 2018 ** #3723 
DATE/TIME
Sat, October 20, 2018 - 2:30 pm
REFEREES
LA Galaxy Orange County B09 Gold II Hawes Pateadores - Newport/Costa Mesa B2009 White
JER POS Match ELIGIBLE ID#
51 01. Bassiri, Avan 86562-908432
57 02. Chakravarthy, Vinay 84512-904633
33 03. Chaves, Adrian 75276-071306
45 04. Cuellar, Raul 71656-424963
44 05. Kashyap, Ishan 50445-918556
31 06. Keener, Jacen 27779-434929
49 07. Lowe, Christian 81990-288386
34 08. Mendoza, Byron 42844-690358
35 09. Nguyen, Dylan 27155-922205
38 10. Zeeshan, Azan 96783-819476
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
23 01. Aguero, Oliver 20575-843751
13 02. Boyce, Samuel 38179-072646
1 03. Crane, Asher 51643-324080
16 04. Evans, Jett 22238-308757
21 05. Gale, Rowen 30734-824624
3 06. McAthy, Kellan 17137628464
15 07. Palmer, Ryan 43718-371514
12 08. Quijada, Eduardo 25156-990535
19 09. Ruiz, Nash 61895-738276
18 10. Van Lingen, Matthew 16147-085155
20 11. Zhang, Qiuran 89341-842093
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match