** OFFICIAL PRE-Match LINEUP **
  Slammers FC G10 LB vs. Murrieta Surf G10 White ** So Cal Developmental Soccer League Fall 2018 ** #12347 
DATE/TIME
Sat, October 20, 2018 - 10:15 am
REFEREES
Slammers FC G10 LB Murrieta Surf G10 White
JER POS Match ELIGIBLE ID#
12 01. Akana, Mokihana 11415-862958
20 02. Boultinghouse, Katie 97318-916828
14 03. Cross, Julia 71806-481471
13 04. Delaney, Kylie 74247-338330
18 05. Garcia, Kristiana 66344-942024
16 06. Lewis, Macie 74339-188720
19 07. Miner, Shelby 85296-282316
15 08. Rubin, Olivia 15273-052972
23 09. White, Emma 83573-830602
17 10. Young, Dylan 66403-456257
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
52 01. C, Brailey 13218-127055
7 02. D, Delaney 2774-092491
17 03. D, Eila 52649-061766
23 04. L, Alice 80997-227926
8 05. M, Miley 32792546574
11 06. M, Rebeca 25585-410574
15 07. S, McKenzie 14809-411298
26 08. V, Scarlett 20280-921376
9 09. W, Olivia 50767-864811
6 10. W, Vivienne 94376-707993
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match