** OFFICIAL PRE-Match LINEUP **
  CDA Slammers FC-Orange G07 Zavala vs. Pateadores - Newport/Costa Mesa G2007 White ** So Cal Developmental Soccer League Fall 2018 ** #15711 
DATE/TIME
Sun, October 14, 2018 - 1:15 pm
REFEREES
CDA Slammers FC-Orange G07 Zavala Pateadores - Newport/Costa Mesa G2007 White
JER POS Match ELIGIBLE ID#
11 01. Ammari, Roxanne 40810-515793
4 02. Benson, Eve 63418-206954
6 03. Chopra, Anya 82236-856227
3 04. Grant, Isabella 70876-199713
16 GK 05. Hoke, Paige 65944-146524
2 06. Hoke, Sydney 50456-523266
13 07. Larson, Mallory 87116-719163
23 08. Lechuga, Paulina 74644-235261
10 09. Mendoza, Teresa 19913-707392
16 10. Viera, Bianca 26708-851933
7 11. Villanueava, Andreina 21336-493916
25 12. White, Katie 36738-464722
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
15 01. Applebee, Mila 19904-433859
18 02. Boyce, Grace 30971-574961
1 03. de Vengoechea, Carys 88598-411012
2 04. Fleischli, Sam 15190-851514
19 05. Kavanaugh, Addison 42981-334304
0 06. Klein, Addison 38066-724614
25 07. Kost, Summer 38195-281525
16 08. Magnani, Zoe 34196-063095
28 09. Nourse, Finley 66702-149758
20 10. Quinn, Hannah 88598411012
17 11. Riker, Kate 60995-590757
22 12. Rufenbarger, Mairin 32974-083559
27 13. Waunch, Sienna 52614-877752
21 14. Wemmer, Brooke 94009-922195
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match