** OFFICIAL PRE-Match LINEUP **
  FCLA 05 White vs. Crescenta Valley SC B2005 Blue ** So Cal Developmental Soccer League Fall 2017 ** #4457 
DATE/TIME
Sun, November 19, 2017 - 10:35 am
REFEREES
FCLA 05 White Crescenta Valley SC B2005 Blue
JER POS Match ELIGIBLE ID#
8 01. Chacon, Julio 39642-202471
7 02. Cohen, Seth 49284-468469
6 03. Delpech, Ronan 97897-587699
18 04. gutierrez, Patricio 99226-733947
17 05. Harelik, Haskell 53441-953215
12 06. Hernandez, Christopher 40395-559500
2 07. Hernandez Rubio, Alberto 91069-398848
1 08. Hofmeister, Charles 95141-055641
19 09. knight, Bradley 96121-881000
23 10. Kozloff, Henry 18404-261841
9 11. Lipp, Adam 41736-219313
4 12. Moretti, Mattias 41136-273770
5 13. Rogers, Samuel 85530-889644
10 14. Rosin, Elliot 88584-927422
21 15. Saulino, Aidan 26461-936531
16. Solano, Yahir 16918-187823
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
5 01. Auther, Danny 39627-362432
3 02. Darling, Cooper 21647-962687
9 03. Denisiu, Owen 76630-852566
13 04. Elze, Lukas 33416-210822
05. Gong, Seung Hyun 17362-120739
1 06. Hairapetian, Andrew 94082-987350
18 07. Hovestreydt-Layman, Bobby 74105-375268
21 08. Kaprielian, Alek 73611-873324
10 09. Kasumyan, Anthony 77513-090246
12 10. Markarian, Shant 13957-527849
22 11. Matthews, Miles 80706-543618
15 12. Moore, Avi 11515-181837
14 13. Morrissey, Reiter 68847-262186
17 14. Saunders, Jamie 47319-423188
7 15. Sheen, Jacob 55500-909270
11 16. Sheen, Matthew 75050-318859
23 17. Sheklow, Ethan 65338-708354
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match