| Graduation Date: | 2017 |
| GPA: | 3.8 |
| Academic Achievements: | Principal's Honor Roll, National Honor Society |
| 12th Grade Courses (1st Semester): | AP human geography, AP Stats, English, AP AmerGov/Econ |
| 12th Grade Courses (2nd Semester): | AP human geography, AP Stats, English, AP AmerGov/Econ |
| Schools Interested In Attending: | UCSB,San Diego State,CSFullerton,Sac State,CS SanMarcos |
| |
| SAT Score: | 1280 |
| ACT Score: | 26 |
| |
| AP Courses Completed: | AP US History |
| AP Test Scores: | AP US Hist-3, AP Language-3 |
| |
| Playing History: | Playing since 2003, club level since age 12 |
| Events I will be playing in this year: | Nomads Thanksgiving Tournament, Varsity High School |
| |
| Present Club Team: | Pateadores IER 99 |
| Present Coach Name: | Lee Hartley |
| Coach Email: | lee.hartley@hotmail.com |
| Coach Phone: | 909-363-5945 |
| |
| Extracurricular Activities: | Restaurant employee, church volunteer, school club member |
| Other References: | Team manager-Marc Spitz |
| Additional Comments: | Plans to pursue business degree |
| Aspires to play soccer in college |
| |
| COMPETITION |
SEASON |
DIVISION |
TEAM |
| Nomads Thanksgiving Tournament |
2016 November 25-27 |
Boys 1999 1st Division
|
Pateadores IER B99
|
|
 |
|
|